Quick Links

Quick Payroll Facts
| Minimum Wage | 2018 | 2017 | 2016 | 2015 |
| Missouri Minimum Wage | $7.70 | $7.70 | $7.65 | $7.65 |
| Tipped Employees | $3.85 | $3.85 | $3.825 | $3.825 |
| Pension Limits | 2018 | 2017 | 2016 | 2015 |
| Simple Simple 50 and over |
$12,500 $15.500 |
$12,500 $15,500 |
$12,500 $15,500 | $12,500 $15,500 |
| 401(k) 401(k) 50 and over |
$18,500 $24,500 |
$18,000 $24,000 |
$18,000 $24,000 |
$18,000 $24,000 |
| IRA & Roth IRA & Roth 50 and over |
$5,500 $6,500 |
$5,500 $6,500 |
$5,500 $6,500 |
$5,500 $6,500 |
| HSA HSA 55 and over |
$3,450/6,900 $4,450/7,900 |
$3,400/6,750 $4,400/7,750 |
$3,350/$ 6,750 $4,350/$ 7,750 |
3,350/ 6,650 4,350/ 7,650 |
| FICA Taxes | 2018 | 2017 | 2016 | 2015 |
| Social Security Wage Base | $128,400 | $127,200 | $118,500 | $118,500 |
| Maxiumum Withholding (6.2%) | $ 7,960.80 | $7,886.40 | $7,347 | $7,347 |
| Medicare Wage Base | No Limit | No Limit | No Limit | No Limit |
| Maxiumum Withholding (1.45%) | No Limit | No Limit | No Limit | No Limit |
| Withhold an additional 0.9% on Medicare Wages in excess of $200k | ||||
| Mileage Rates | 2018 | 2017 | 2016 | 2015 |
| Business | $0.535/mile | $0.54/mile | $0.575/mile | |
| Medical or Moving | $0.17/mile | $0.19/mile | $0.23/mile | |
| Charitable | $0.14/mile | $0.14/mile | $0.14/mile |

